Insulated Rotor Pump
Product Overview
Heat preservation means that under the customer's special working conditions, the pump body and pump cover of the cam rotor pump are equipped with additional heat preservation jackets. Steam, hot water, or heat-conducting fluid can be used to heat the pump body, preventing materials from solidifying on the pump body and the end faces of the dynamic and static rings. This avoids pump jamming during startup and damage to the mechanical seal, thereby protecting the mechanical seal. This function is suitable for working conditions where the material viscosity is greatly affected by temperature.
Technical Parameters
| Model | Displacement (L/r) | Standard Flow Rate (m³/h) | Power (kW) | Rotation Speed (r/min) | Standard Inlet & Outlet (mm) |
|---|---|---|---|---|---|
| 15LF12-0.6A | 0.04 | 0.6 | 0.25-1.5 | 10-720 | 10 |
| 25LF12-2A | 0.15 | 2 | 0.25-2.2 | 10-721 | 25 |
| 40LF12-5A | 0.32 | 5 | 0.37-3.0 | 10-500 | 40 |
| 50LF12-10A | 0.65 | 10 | 1.5-7.5 | 10-500 | 50 |
| 60LF12-15A | 1.1 | 15 | 2.2-11 | 10-500 | 65 |
| 65LF12-20A | 1.74 | 20 | 2.2-15 | 10-500 | 65 |
| 75LF12-30A | 2.6 | 30 | 3.0-22 | 10-500 | 80 |
| 80LF12-40A | 3.65 | 40 | 4.0-30 | 10-500 | 80 |
| 100LF12-60A | 5.2 | 60 | 5.5-45 | 10-500 | 100 |
| 125LF12-80A | 6.8 | 80 | 7.5-55 | 10-500 | 125 |
| 140LF12-120A | 9.8 | 120 | 11-90 | 10-400 | 150 |
| 150LF12-150A | 12.8 | 150 | 15-160 | 10-400 | 150 |
| 200LF12-200A | 16 | 200 | 18.5-185 | 10-300 | 200 |
| 300LF12-300A | 24 | 300 | 22-185 | 10-270 | 300 |

